Water cups to grams chart
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 30 g | 1 oz |
| ¼ cup | 59 g | 2.1 oz |
| ⅓ cup | 79 g | 2.8 oz |
| ½ cup | 119 g | 4.2 oz |
| ⅔ cup | 158 g | 5.6 oz |
| ¾ cup | 178 g | 6.3 oz |
| 1 cup | 237 g | 8.4 oz |
| 1 ½ cups | 356 g | 13 oz |
| 2 cups | 474 g | 17 oz |
| 3 cups | 711 g | 25 oz |
| 4 cups | 948 g | 33 oz |
Tablespoons and teaspoons of water
| Spoons | Grams |
|---|---|
| 1 teaspoon | 4.9 g |
| 1 tablespoon | 15 g |
| 2 tablespoons | 30 g |
| 3 tablespoons | 44 g |
| 4 tablespoons (¼ cup) | 59 g |
Water grams to cups chart
| Grams | US cups | Exact |
|---|---|---|
| 25 g | 1 tbsp + 2 tsp | 0.11 cups |
| 50 g | 3 ½ tbsp | 0.21 cups |
| 100 g | ¼ cup + 3 tbsp | 0.42 cups |
| 125 g | ⅓ cup + 3 tbsp | 0.53 cups |
| 150 g | ½ cup + 2 tbsp | 0.63 cups |
| 200 g | ⅔ cup + 3 tbsp | 0.84 cups |
| 250 g | 1 cup + 1 tbsp | 1.05 cups |
| 300 g | 1 ¼ cups | 1.27 cups |
| 400 g | 1 ½ cups + 3 tbsp | 1.69 cups |
| 500 g | 2 cups + 2 tbsp | 2.11 cups |
| 1,000 g | 4 ¼ cups | 4.22 cups |
How to measure water
One milliliter of water weighs one gram, and a US cup holds 236.6 ml, so a cup of water weighs about 237 grams.
Weights are for US customary cups (236.6 ml), measured as described above. Measuring style changes weight a lot, so for baking, a digital scale gives the most reliable results.
Questions
How many grams are in a cup of water?
1 US cup of water weighs about 237 grams (8.4 ounces). A 250 ml metric cup holds about 250 grams.
How many cups is 100 grams of water?
100 grams of water is about ¼ cup + 3 tbsp (0.42 cups).
How many grams are in a tablespoon of water?
1 tablespoon of water weighs about 15 grams, and 1 teaspoon about 4.9 grams.
How much does half a cup of water weigh?
½ cup of water weighs about 119 grams (4.2 ounces).