All-purpose flour cups to grams chart
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 15 g | 0.5 oz |
| ¼ cup | 30 g | 1.1 oz |
| ⅓ cup | 40 g | 1.4 oz |
| ½ cup | 60 g | 2.1 oz |
| ⅔ cup | 80 g | 2.8 oz |
| ¾ cup | 90 g | 3.2 oz |
| 1 cup | 120 g | 4.2 oz |
| 1 ½ cups | 180 g | 6.3 oz |
| 2 cups | 240 g | 8.5 oz |
| 3 cups | 360 g | 13 oz |
| 4 cups | 480 g | 17 oz |
Tablespoons and teaspoons of all-purpose flour
| Spoons | Grams |
|---|---|
| 1 teaspoon | 2.5 g |
| 1 tablespoon | 7.5 g |
| 2 tablespoons | 15 g |
| 3 tablespoons | 23 g |
| 4 tablespoons (¼ cup) | 30 g |
All-purpose flour grams to cups chart
| Grams | US cups | Exact |
|---|---|---|
| 25 g | 3 ½ tbsp | 0.21 cups |
| 50 g | ¼ cup + 3 tbsp | 0.42 cups |
| 100 g | ⅔ cup + 3 tbsp | 0.83 cups |
| 125 g | 1 cup + 1 tbsp | 1.04 cups |
| 150 g | 1 ¼ cups | 1.25 cups |
| 200 g | 1 ⅔ cups | 1.67 cups |
| 250 g | 2 cups + 1 tbsp | 2.08 cups |
| 300 g | 2 ½ cups | 2.50 cups |
| 400 g | 3 ⅓ cups | 3.33 cups |
| 500 g | 4 cups + 3 tbsp | 4.17 cups |
| 1,000 g | 8 ⅓ cups | 8.33 cups |
How to measure all-purpose flour
Fluff the flour in its bag, spoon it into the cup without packing, then sweep the top level with a knife. Scooping straight from the bag packs it down and can add 20 to 30 grams per cup, which is why cakes and cookies come out dry.
In the UK, all-purpose flour is also called plain flour.
Weights are for US customary cups (236.6 ml), measured as described above. Measuring style changes weight a lot, so for baking, a digital scale gives the most reliable results.
Questions
How many grams are in a cup of all-purpose flour?
1 US cup of all-purpose flour weighs about 120 grams (4.2 ounces). A 250 ml metric cup holds about 127 grams.
How many cups is 100 grams of all-purpose flour?
100 grams of all-purpose flour is about ⅔ cup + 3 tbsp (0.83 cups).
How many grams are in a tablespoon of all-purpose flour?
1 tablespoon of all-purpose flour weighs about 7.5 grams, and 1 teaspoon about 2.5 grams.
How much does half a cup of all-purpose flour weigh?
½ cup of all-purpose flour weighs about 60 grams (2.1 ounces).